Cultural Attraction
Description
Cultural tourist attractions.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Cultural Attraction category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9877009 | Wisata Air Terjun Latuppa | Jl. Andi Ahmad | -3.02766 | 120.128 | KELURAHAN LATUPPA | MUNGKAJANG | KOTA PALOPO | SULAWESI SELATAN |
| 9881115 | Igir Kartun | Jl. Raya Sidamulya Ciruyung | -7.34309 | 108.943 | CIRUYUNG | KARANGPUCUNG | CILACAP | JAWA TENGAH |
| 9883536 | Gapura Selamat Datang DI Kecamatan Kedondong | Cimanuk | -5.44936 | 105.007 | CIMANUK | WAY LIMA | PESAWARAN | LAMPUNG |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.